The plastic pyrolysis plant convert plastic waste into valuable products like fuel oil, solid residue, and combustible gas. Various types of plastic waste can be processed in a pyrolysis plant, including polyethylene (PE), polypropylene (PP), and polystyrene (PS).
The oil sludge system effectively transforms hazardous oil sludge waste into three high-value, marketable products:
Property: Low sulfur, high calorific value, good fluidity
Applications:
Used in boiler plants, cement factories, and brick kilns.
It is essential in the production of plastics, fibers, and chemicals.
Property: Clear or light-colored liquid, highly flammable, high purity
Applications:
Used to produce chemicals for fibers, paints, and solvents.
Used in industrial engines and ships.
It produces for plastics and resins.
Property: Mid-distillate hydrocarbons, high energy density
Applications:
Energy Value: alternative fuel for industry & diesel generators.
Industry: Ships, boilers, furnaces, kilns, etc.
Runs continuously for 30 days55% fuelemissions by 50%
Pyrolysis + Distillation Integration technology
Boost Production Efficiency by 200%
| Model | BLJ-16 WAX | BLJ-16 CAT | BLJ-16 ULTRA | BLL-30 |
|---|---|---|---|---|
| Suitable Raw Materials | Waste plastic bales (Max.0.9*0.9*1.6m) | Waste plastic bales (Max.0.9*0.9*1.6m) | Waste plastics; Tires; Oil sludge | Waste plastics; Tires; Oil sludge |
| Input Capacity (Max.) | 8-10t/batch | 8-10t/batch | Waste plastic bales: 8-10t/batch Whole tire <120cm or Tire blocks<15cm: 10-12t/batch Sidewall removed tire: 15-16t/batch Oil sludge: 16-18t/batch | Waste plastic pellets: 0.8-1.05t/h Rubber powder: 1.25-1.5t/h Oil sludge:1.8-2.3t/h |
| Working Method | Batch | Batch | Batch | Fully Continuous |
| Final Oil Quality | Pyrolysis oil with wax | Pyrolysis oil with naphtha | Pyrolysis oil; Pyrolysis oil with wax or naphtha | Pyrolysis oil; Pyrolysis oil with wax or naphtha |
| Reactor Materil | 304 Stainless steel | 304 Stainless steel | 304 Stainless steel | 304/310S Stainless steel |
| Reactor Life Span (Years) | 5-8 | 5-8 | 5-8 | 5-8 |
| Guarantee (Months) | 12 | 12 | 12 | 12 |
| Delivery Time (Calendar Days) | 60 | 60 | 90 | 60-90 |
| Land Space Required (L*W*H*m) | 33*13*8 | 33*13*8 | 33*26*8 | 70*20*10 |
| Packing | 1*40FR+3*40HQ | 1*40FR+3*40HQ+1*20GP | 1*40FR+8*40HQ | 20*6*3m in bulk+13*40HQ |
| Installation Period (Calendar Days) | 45 | 45 | 60 | 60-90 |
Our waste plastic pyrolysis plant has an exhaust gas treatment system that meets the European Emission Standard. Don’t worry about polluting your working conditions or environment. Here is a workflow diagram of a plastic pyrolysis plant for your reference.
Raw materials need to be processed into different sizes for feeding. Different feeding sizes for your reference:
Skid-mounted waste plastic pyrolysis machine: Feed size diameter is less than 600mm. Feed plastic by manual labor. Batch pyrolysis plant: Feed size diameter is less than 1200mm. Feed plastic by manual labor.
Continuous pyrolysis plant: Feed size diameter is less than 20mm. Feed plastic by screw feeder.
Heat the main furnace. When the temperature reaches 180 degrees Celsius, gas oil begins to generate. A significant amount of gas oil is produced at temperatures between 280-350 degrees Celsius.
After the oil gas enters the catalytic tower, it undergoes a reaction with the catalyst. This step mitigates issues related to wax deposition and liquefaction. Simultaneously, it contributes to enhancing the quality of the plastic pyrolysis oil.
The non-liquefiable oil gas will be desulfurated, cleaned in the hydro seal, and then recycled in the burning room as the heating source.
The solid residues will be discharged by labor (skid-mounted type) or water-cooling discharger.
| Return on Investment of BLL-30^1 set waste Plastic pyrolysis project in Italy | ||||||||
|---|---|---|---|---|---|---|---|---|
| Project name | BLL-30 waste plastic pyrolysis plant | |||||||
| Introduction | According to the market data of Mongolia, the estimated ROI report, the various expenses are as follows: | |||||||
| Item | Details | Unit | Unit price/USD | Quantity | Amount/USD | Total amount | Remark | |
| Fixed Investment Cost | Equipment | BLL-30 | Set | 1024761.00 | 1.00 | 1024761.00 | ||
| Transportation | From China to destination port | Set | 80000.00 | 1.00 | 80000.00 | |||
| From Port to Site | Set | 5000.00 | 1.00 | 5000.00 | ||||
| Customs tax | 9% | Set | 92228.49 | 1.00 | 92228.49 | |||
| Installation | Beston technician’s salary | Day | 150.00 | 120.00 | 18000.00 | 2 workers; each workers 60days. | ||
| Round -trip airtickets | Ea | 3200.00 | 2.00 | 6400.00 | ||||
| Visa | Ea | 100.00 | 2.00 | 200.00 | ||||
| Local welder | Day | 15.00 | 240.00 | 3600.00 | 4 welders are needed | |||
| Local plumber | Day | 15.00 | 240.00 | 3600.00 | 4 plumbers are needed | |||
| Local electrician | Day | 15.00 | 240.00 | 3600.00 | 4 electricians are needed | |||
| Local labor | Day | 10.00 | 480.00 | 4800.00 | 8 labors are needed | |||
| Crane forklift etc. | Day | 20.00 | 30.00 | 600.00 | ||||
| Materials | Installation materials ready | Set | 5000.00 | 1.00 | 5000.00 | Foundation, pipe, etc. | ||
| License | Ea | 1500.00 | 1.00 | 1500.00 | Environmental, firefighting, etc. | |||
| Workshop | 1500 | ㎡ | 16.00 | 1500.00 | 24000.00 | 8 years | ||
| US$1,273,289.49 | ||||||||
| Operating Cost | Raw materials | Waste plastic granules | Ton | 0.00 | 20.00 | 0.00 | Estimated capacity: 20ton per day. | |
| Water | / | m³ | 2.30 | 5.00 | 11.50 | |||
| Electricity | / | KWH | 0.15 | 4300.80 | 657.59 | 256kw*0.7*24hrs | ||
| Fuel | Pyrolysis oil | L | 0.00 | 160.00 | 0.00 | Pyrolysis oil is from plant for free | ||
| Labor | / | People | 18.00 | 136.00 | 2448.00 | 6 workers per shift , 3 shifts for 2hrs | ||
| Maintenance | / | Day | 20.00 | 1.00 | 20.00 | |||
| Depreciation | 8 years | Day | 426.98 | 1.00 | 426.98 | |||
| US$3,564.08 | ||||||||
| End Products Price | Fuel oil (estimated oil yeild based on test report 2 ) 79.67% | 80% | Ton | 300 | 15.934 | 4780.20 | 79.67% of output | |
| steel | 0% | Ton | 0 | 0 | 0.00 | |||
| US$4,780.20 | ||||||||
| Daily Income | US$1,216.12 | |||||||
| Monthly Income | Working day | Day | 25 | US$30,403.10 | ||||
| Yearly Income | Working day | Day | 300 | US$364,837.18 | ||||
Due to various factors, the cost and oil yield of pyrolysis plants may vary in different markets. If you need a specific profitability analysis, please contact us for a detailed consultation.
The United States, the European Union, Australia, China, Thailand, Malaysia, etc. have all enacted laws and regulations requiring the recycling of plastic waste. For example, the EU’s PPWR proposal requires that by 2030, all plastic packaging on the EU market must contain at least 30% recyclable components.
Global production of plastic products is expected to reach 76.5 million tons in 2024, and it is growing rapidly at a rate of 2% per year currently, only about 9% of plastic waste is recycled, 10%-20% is incinerated, 30% is improperly disposed of, and nearly 50% is landfilled. Choosing a pyrolysis plant to recycle plastics is becoming an increasingly viable option for managing plastic waste:
| Technology | Oil recovery | Secondary pollutants | Process maturity | Facility Investment | Energy consumption | Scope of use and characteristics |
|---|---|---|---|---|---|---|
| Landfill | Incomplete recycling | Very likely to cause secondary soil, water and air pollution | Simple, mature | Lower | Lower | No limit, has been gradually eliminated by the market |
| Incineration | Recycling is thorough | Prone to causing secondary air pollution | More complex | Higher | Higher | Any size |
| Granulation | Incomplete recycling | May cause secondary water pollution | Mature technology | Higher | Higher | Suitable for recycling bottles and engineering plastics |
| Pyrolysis | Incomplete recycling | May cause secondary water pollution | Mature technology | Moderate | Lower | Any size |
Beston has successfully cooperated with customers from more than 100 countries, including Italy, the United Kingdom, the Netherlands, Belgium, France, Germany, Poland, Romania, Czech Republic, Greece, Finland, Portugal, Ireland, Croatia, Indonesia, Kazakhstan, Russia, Turkey, Turkmenistan, Armenia, Uzbekistan, etc.
Raw material: plastic waste
Type: Batch
Capacity: 6-8T/D
Installation method: on-site installation
End product: fuel oil
Raw material: plastic waste
Type: Batch
Capacity: 6-8T/D
Installation method: on-site installation
End product: fuel oil
Raw material: medical plastic waste
Type: Batch
Capacity: 6-8T/D
Installation method: on-site installation
End product: fuel oil
From Blueprint to Operation: Your EPC Partner for Industrial Parks BESTON delivers end-to-end Engineering, Procurement, and Construction(EPC) solutions for oil sludge harmless disposal, plastics and tyres environmental treatment.
Establishing strategic alliances and co-development partnerships with world-leading industry giants, such as Huawei and LONGi Green Energy, to accelerate innovation in sustainable solutions.
Based on feedstock characteristics and local conditions, we design a complete pyrolysis solution — from process flow, layout planning, to emission control.
BESTON applies BIM technology in comprehensive one-stop service, from rigorous manufacturing to ongoing after-sales support, ensuring stable equipment operation and smooth project delivery.
Free 24/7 consultation is provided through various channels such as email, phone, website message, WhatsApp, WeChat, etc.
Self-designed and manufactured machines to meet customer’s different demands, such as color, size or capacity.
Free technical consultation and design drawings providing, such as layout plan, foundation plan, circuit diagram, installation drawing for customers.
On-site/online installation assistance, regular equipment examination feedback, spare parts replacement and free control system software upgrading service.
Accept cookies to improve your browsing experience.