On March 30, 2026, Beston Group opened the doors of its manufacturing base to global partners for a full-day, hands-on demonstration of the BLL-30 continuous pyrolysis plant — live, in operation.
Rather than presenting data on a screen, we invited visitors directly onto the workshop floor. What they witnessed was the real thing: a fully running system processing waste tire granules at industrial scale.

The Technology: BLL-30 Fully Continuous Pyrolysis Plant
The BLL-30 is a fully continuous pyrolysis plant developed by Beston Group. It supports 30 days of uninterrupted operation, with an annual capacity of up to 10,000 tons of waste tires. Beston Group Compared to conventional batch-type equipment, it reduces energy consumption by 55% and emissions by 50%, with exhaust gas meeting EU standards. Bestonpyrolysis Its high level of automation ensures stable, efficient operation — making it one of the most advanced solutions available for industrial-scale solid waste recycling.

A Day in Full
Chapter1: Inside the Production Workshop
Equipped with hard hats and safety vests, visitors moved through the workshop and observed core production processes firsthand — from precision welding to quality control checkpoints. Every step of the workflow was on display, with nothing staged or simplified.
Chapter2: An Open Look at Industrial Performance
At Beston Group, we’ve always believed that no brochure or video can replace the experience of standing beside a machine that’s actually working. The BLL-30 is built for 30-day continuous operation, and that day, it ran exactly as designed.
Chapter3: Watching the Machine in Action
Up close, visitors saw tire granules fed continuously into the enclosed system and watched the full transformation process unfold. Unlike batch-type equipment, the BLL-30 handles continuous feeding and slag discharge without interruption — a practical demonstration of what high-efficiency, large-scale industrial processing actually looks like.
Chapter4: Direct Technical Dialogue
With engineers standing right beside the equipment, visitors asked detailed questions on everything from mechanical structure and condensing efficiency to control precision. Technical concepts that might seem abstract on paper became immediately clear in a live operating environment.
On-Site Footage
Looking Ahead
This visit was more than a showcase — it was a starting point for deeper collaboration. In 2026, Beston Group will continue organizing factory and project site visits, welcoming global partners to see our technology firsthand and explore what’s possible together.
If you’re working on solid waste recycling — whether it’s waste tires, plastics, oil sludge, or biomass — we’d love to have you here.
Further activities
| 2026 Site Visit & Technical Exchange | |||||
|---|---|---|---|---|---|
| Time | Activity | Model | Raw material | Place | Project Name |
| 2026/1/22 | Site Visit | BLJ-20 | plastic | Beston Factory | Plastic Pyrolysis Plant BLJ-20 Operation Visiting Tour 【Learn more】 |
| 2026/1/26 | Site Visit | BST-06MAX | wood chips | Beston Factory | Biochar Production Plant Operation Visiting Tour 【Learn more 】 |
| 2026/2/11 | Technical Exchange | BLJ-16 | oil sludge | Oman | 2th Oil Sludge Harmless Treatment Conference【Learn more 】 |
| 2026/3/26 | Site Visit | BST-06MAX | wood chips | Beston Factory | Biochar Production Plant Operation Visiting Tour |
| 2026/3/30 | Site Visit | BLL-30 | tyre | Beston Factory | Tyre Continous Pyrolysis Plant BLL-30 Operation Visiting Tour 【Learn more 】 |
| 2026/4/16 | Site Visit | BLL-30 | plastic | Beston Factory | Plastic Continous Pyrolysis Plant BLL-30 Operation Visiting Tour |
| 2026/4/24 | Site Visit | BST-10 | wood chips | Mexico | Biochar Production Plant Operation Visiting Tour |
| 2026/5/20 | Site Visit | BLJ-16 | oil sludge | Hubei, China | TDU Operation Visiting Tour |
| 2026/5/14 | Site Visit | BST-50 | Olive Shells | Spain | Biochar Production Plant Operation Visiting Tour |
| 2026/6/17 | Technical Exchange | BST-50S | Almond Shells | USA | 2026 North American Biochar Summit 【Registration open now! 】 |
| 2026/6/24 | Site Visit | BLJ-16 | plastic | France (TBC) | Plastic Chemical Pyrolysis Recycling Plant Operationg Tour |
| 2026/7/28 | Site Visit | BST-50 | coconut shell | Indonesia (Lampung) | Biochar Production Plant Operation Visiting Tour |
| 2026/7/23 | Site Visit | BLL-30 | plastic/tyre | Beston Factory | Plastic Continous Pyrolysis Plant BLL-30 Operation Visiting Tour |
| 2026/8/20 | Site Visit | BST-06MAX | wood chips | Beston Factory | Biochar Production Plant Operation Visiting Tour |
| 2026/8/22 | Site Visit | BLL-30 | plastic/tyre | Beston Factory | Plastic Continous Pyrolysis Plant BLL-30 Operation Visiting Tour |
| 2026/9/24 | Technical Exchange | BLJ-16 | plastic | Finland (TBC) | European Plastic Chemical Pyrolysis Recycling Conference |
| 2026/9/23 | Site Visit | BST-30 | wood chips | Malaysia (TBC) | Biochar Production Plant Operation Visiting Tour |
| 2026/10/22 | Technical Exchange | BST-50 | Olive Shells | Spain | 2th European Biochar Conference |
| 2026/10/21 | Site Visit | BLJ-16 | oil sludge | Oman | TDU Operation Visiting Tour |
| 2026/11/20 | Technical Exchange | BLJ-16 | tyre | Chile | South American End-of-Life tyre Resource Utilization Conference |
| 2026/11/25 | Site Visit | BST-50S | Almond Shells | USA | Biochar Production Plant Operation Visiting Tour |
| 2026/12/18 | Site Visit | BST-06MAX | Straw | Beston Factory | Biochar Production Plant Operation Visiting Tour |
| 2026/12/20 | Site Visit | BLJ-16 | plastic | Morocco (TBC) | Biochar Production Plant Operation Visiting Tour |
